3945
Rock Ridge Pkwy
Anacortes, WA
Just Listed
2%
JUST
LISTED
  • List Price
    $2,695,000
  • MLS Number
    2544040
  • Beds
    4
  • Baths
    3
  • Square Feet
    3,537
  • Year Built
    2021
  • Lot Size
    10,600 SqFt
MAIN FLOOR
Bath: 6'6" x 6'2" | (40 sq ft)
Bath: 17'11" x 12'12" | (156 sq ft)
Closet: 6'5" x 9'1" | (59 sq ft)
Dining: 8'5" x 12'0" | (101 sq ft)
Foyer: 14'5" x 5'0" | (72 sq ft)
Garage: 23'3" x 25'5" | (591 sq ft)
Kitchen: 13'7" x 17'10" | (219 sq ft)
Laundry: 6'4" x 8'1" | (51 sq ft)
Living: 19'1" x 20'0" | (382 sq ft)
Primary: 15'8" x 17'10" | (273 sq ft)
LOWER
Bath: 6'7" x 6'2" | (40 sq ft)
Bath: 6'6" x 8'8" | (55 sq ft)
Bedroom: 13'9" x 13'10" | (167 sq ft)
Bedroom: 13'1" x 14'1" | (185 sq ft)
Bedroom: 16'1" x 14'3" | (204 sq ft)
Den: 8'3" x 9'1" | (74 sq ft)
Garage: 23'2" x 25'8" | (594 sq ft)
Rec Room: 27'7" x 20'1" | (477 sq ft)
Utility: 6'9" x 7'7" | (51 sq ft)
MAIN FLOOR
Bath: 6'6" x 6'2" | (40 sq ft)
Bath: 17'11" x 12'12" | (156 sq ft)
Closet: 6'5" x 9'1" | (59 sq ft)
Dining: 8'5" x 12'0" | (101 sq ft)
Foyer: 14'5" x 5'0" | (72 sq ft)
Garage: 23'3" x 25'5" | (591 sq ft)
Kitchen: 13'7" x 17'10" | (219 sq ft)
Laundry: 6'4" x 8'1" | (51 sq ft)
Living: 19'1" x 20'0" | (382 sq ft)
Primary: 15'8" x 17'10" | (273 sq ft)
LOWER
Bath: 6'7" x 6'2" | (40 sq ft)
Bath: 6'6" x 8'8" | (55 sq ft)
Bedroom: 13'9" x 13'10" | (167 sq ft)
Bedroom: 13'1" x 14'1" | (185 sq ft)
Bedroom: 16'1" x 14'3" | (204 sq ft)
Den: 8'3" x 9'1" | (74 sq ft)
Garage: 23'2" x 25'8" | (594 sq ft)
Rec Room: 27'7" x 20'1" | (477 sq ft)
Utility: 6'9" x 7'7" | (51 sq ft)
MAIN FLOOR
Bath: 6'6" x 6'2" | (40 sq ft)
Bath: 17'11" x 12'12" | (156 sq ft)
Closet: 6'5" x 9'1" | (59 sq ft)
Dining: 8'5" x 12'0" | (101 sq ft)
Foyer: 14'5" x 5'0" | (72 sq ft)
Garage: 23'3" x 25'5" | (591 sq ft)
Kitchen: 13'7" x 17'10" | (219 sq ft)
Laundry: 6'4" x 8'1" | (51 sq ft)
Living: 19'1" x 20'0" | (382 sq ft)
Primary: 15'8" x 17'10" | (273 sq ft)
LOWER
Bath: 6'7" x 6'2" | (40 sq ft)
Bath: 6'6" x 8'8" | (55 sq ft)
Bedroom: 13'9" x 13'10" | (167 sq ft)
Bedroom: 13'1" x 14'1" | (185 sq ft)
Bedroom: 16'1" x 14'3" | (204 sq ft)
Den: 8'3" x 9'1" | (74 sq ft)
Garage: 23'2" x 25'8" | (594 sq ft)
Rec Room: 27'7" x 20'1" | (477 sq ft)
Utility: 6'9" x 7'7" | (51 sq ft)
Some homes you tour. This one you experience.

Tucked into coveted Rock Ridge, this custom Strandberg Construction-built residence frames more than 180 degrees of Northwest water and San Juan Islands views, a true front-row seat to unforgettable sunsets, with Mount Baker and the Cascades anchoring the opposite side. Designed for gracious main-level living, the home centers on a designer chef's kitchen built for someone who genuinely cooks: commercial-grade appliances, double ovens, a dedicated prep sink, quartz countertops, custom cabinetry, and a walk-in pantry, all set against the water. Walls of windows and soaring vaulted ceilings frame the view from nearly every room. Restoration Hardware lighting carries throughout, and the main-level primary suite indulges with a spa-inspired bath of marble floors, designer tile, and radiant heat. Living flows effortlessly outdoors to an expansive deck, where incredible water and island views and a striking built-in natural gas fireplace invite year-round sunset dinners and easy entertaining.

The lower level lives just as beautifully, with three additional bedrooms, an enormous bonus room, and a flexible lower garage/shop with its own separate driveway, ideal as a workshop, game room, gym, studio, or guest-friendly retreat. Outside, every inch is intentional: a manicured front approach, established plantings, and premium turf engineered for years of effortless beauty.

A four-bedroom statement of craftsmanship and view, opportunities like this in Rock Ridge are rare, and rarely this turnkey.

Leah Courage

Real Estate Broker
Send a Message